Pokedex

PokeDream's Pokedex features comprehensive information on each Pokemon, pictures and sprites, and detailed data on moves, attacks, locations, stats, and more.
Choose a Pokemon from the table below or enter a Pokemon's name or ID number into the search box at the top of the page.
PokemonNational #Sinnoh # Type 1Type 2HPAttackDefenseSp. AtkSp. DefSpeedTotal
387Turtwig 387 001 Grass 556864455531318
388Grotle 388 002 Grass 758985556536405
389Torterra 389 003 Grass Ground 95109105758556525
390Chimchar 390 004 Fire 445844584461309
391Monferno 391 005 Fire Fighting 647852785281405
392Infernape 392 006 Fire Fighting 761047110471108534
393Piplup 393 007 Water 535153615640314
394Prinplup 394 008 Water 646668817650405
395Empoleon 395 009 Water Steel 84868811110160530
396Starly 396 010 Normal Flying 405530303060245
397Staravia 397 011 Normal Flying 557550404080340
398Staraptor 398 012 Normal Flying 85120705050100475
399Bidoof 399 013 Normal 594540354031250
400Bibarel 400 014 Normal Water 798560556071410
401Kricketot 401 015 Bug 372541254125194
402Kricketune 402 016 Bug 778551555165384
403Shinx 403 017 Electric 456534403445263
404Luxio 404 018 Electric 608549604960363
405Luxray 405 019 Electric 8012079957970523
063Abra 063 020 Psychic 2520151055590310
064Kadabra 064 021 Psychic 40353012070105400
065Alakazam 065 022 Psychic 55504513585120490
129Magikarp 129 023 Water 201055152080200
130Gyarados 130 024 Water Flying 95125796010081540
406Budew 406 025 Grass Poison 403035507055280
315Roselia 315 026 Grass Poison 5060451008065400
407Roserade 407 027 Grass Poison 60705512510590505
041Zubat 041 028 Poison Flying 404535304055245
042Golbat 042 029 Poison Flying 758070657590455
169Crobat 169 030 Poison Flying 8590807080130535
074Geodude 074 031 Rock Ground 4080100303020300
075Graveler 075 032 Rock Ground 5595115454535390
076Golem 076 033 Rock Ground 80110130556545485
095Onix 095 034 Rock Ground 3545160304570385
208Steelix 208 035 Steel Ground 7585200556530510
408Cranidos 408 036 Rock 6712540303058350
409Rampardos 409 037 Rock 9716560655058495
410Shieldon 410 038 Rock Steel 3042118428830350
411Bastiodon 411 039 Rock Steel 60521684713830495
066Machop 066 040 Fighting 708050353535305
067Machoke 067 041 Fighting 8010070506045405
068Machamp 068 042 Fighting 9013080658555505
054Psyduck 054 043 Water 505248655055320
055Golduck 055 044 Water 808278958085500
412Burmy 412 045 Bug 402945294536224
413Wormadam 413 046 Bug Grass 6059857910536424
414Mothim 414 047 Bug Flying 709450945066424
265Wurmple 265 048 Bug 454535203020195
266Silcoon 266 049 Bug 503555252515205
267Beautifly 267 050 Bug Flying 607050905065385
268Cascoon 268 051 Bug 503555252515205
269Dustox 269 052 Bug Poison 605070509065385
415Combee 415 053 Bug Flying 303042304270244
416Vespiquen 416 054 Bug Flying 70801028010240474
417Pachirisu 417 055 Electric 604570459095405
418Buizel 418 056 Water 556535603085330
419Floatzel 419 057 Water 85105558550115495
420Cherubi 420 058 Grass 453545625335275
421Cherrim 421 059 Grass 706070877885450
422Shellos 422 060 Water 764848576234325
423Gastrodon 423 061 Water Ground 1118368928239475
214Heracross 214 062 Bug Fighting 8012575409585500
190Aipom 190 063 Normal 557055405585360
424Ambipom 424 064 Normal 75100666066115482
425Drifloon 425 065 Ghost Flying 905034604470348
426Drifblim 426 066 Ghost Flying 1508044905480498
427Buneary 427 067 Normal 556644445685350
428Lopunny 428 068 Normal 6576845496105480
092Gastly 092 069 Ghost Poison 3035301003580310
093Haunter 093 070 Ghost Poison 4550451155595405
094Gengar 094 071 Ghost Poison 60656013075110500
200Misdreavus 200 072 Ghost 606060858585435
429Mismagius 429 073 Ghost 606060105105105495
198Murkrow 198 074 Dark Flying 608542854291405
430Honchkrow 430 075 Dark Flying 100125521055271505
431Glameow 431 076 Normal 495542423785310
432Purugly 432 077 Normal 7182646459112452
118Goldeen 118 078 Water 456760355063320
119Seaking 119 079 Water 809265658068450
339Barboach 339 080 Water Ground 504843464160288
340Whiscash 340 081 Water Ground 1107873767160468
433Chingling 433 082 Psychic 453050655045285
358Chimecho 358 083 Psychic 655070958065425
434Stunky 434 084 Poison Dark 636347414174329
435Skuntank 435 085 Poison Dark 1039367716184479
307Meditite 307 086 Fighting Psychic 304055405560280
308Medicham 308 087 Fighting Psychic 606075607580410
436Bronzor 436 088 Steel Psychic 572486248623300
437Bronzong 437 089 Steel Psychic 67891167911633500
077Ponyta 077 090 Fire 508555656590410
078Rapidash 078 091 Fire 65100708080105500
438Bonsly 438 092 Rock 508095104510290
185Sudowoodo 185 093 Rock 70100115306530410
439Mime Jr. 439 094 Psychic 202545709060310
122Mr. Mime 122 095 Psychic 40456510012090460
440Happiny 440 096 Normal 10055156530220
113Chansey 113 097 Normal 250553510550450
242Blissey 242 098 Normal 25510107513555540
173Cleffa 173 099 Normal 502528455515218
035Clefairy 035 100 Normal 704548606535323
036Clefable 036 101 Normal 957073859060473
441Chatot 441 102 Normal Flying 766545924291411
172Pichu 172 103 Electric 204015353560205
025Pikachu 025 104 Electric 355530504090300
026Raichu 026 105 Electric 6090559080100475
163Hoothoot 163 106 Normal Flying 603030365650262
164Noctowl 164 107 Normal Flying 1005050769670442
442Spiritomb 442 108 Ghost Dark 50921089210835485
443Gible 443 109 Dragon Ground 587045404542300
444Gabite 444 110 Dragon Ground 689065505582410
445Garchomp 445 111 Dragon Ground 108130958085102600
446Munchlax 446 112 Normal 135854040855390
143Snorlax 143 113 Normal 160110656511030540
201Unown 201 114 Psychic 487248724848336
447Riolu 447 115 Fighting 407040354060285
448Lucario 448 116 Fighting Steel 70110701157090525
194Wooper 194 117 Water Ground 554545252515210
195Quagsire 195 118 Water Ground 958585656535430
278Wingull 278 119 Water Flying 403030553085270
279Pelipper 279 120 Water Flying 6050100857065430
203Girafarig 203 121 Normal Psychic 708065906585455
449Hippopotas 449 122 Ground 687278384232330
450Hippowdon 450 123 Ground 108112118687247525
298Azurill 298 124 Normal 502040204020190
183Marill 183 125 Water 702050205040250
184Azumarill 184 126 Water 1005080508050410
451Skorupi 451 127 Poison Bug 405090305565330
452Drapion 452 128 Poison Dark 7090110607595500
453Croagunk 453 129 Poison Fighting 486140614050300
454Toxicroak 454 130 Poison Fighting 8310665866585490
455Carnivine 455 131 Grass 7410072907246454
223Remoraid 223 132 Water 356535653565300
224Octillery 224 133 Water 75105751057545480
456Finneon 456 134 Water 494956496166330
457Lumineon 457 135 Water 696976698691460
072Tentacool 072 136 Water Poison 4040355010070335
073Tentacruel 073 137 Water Poison 80706580120100515
349Feebas 349 138 Water 201520105580200
350Milotic 350 139 Water 95607910012581540
458Mantyke 458 140 Water Flying 4520506012050345
226Mantine 226 141 Water Flying 6540708014070465
459Snover 459 142 Grass Ice 606250626040334
460Abomasnow 460 143 Grass Ice 909275928560494
215Sneasel 215 144 Dark Ice 5595553575115430
461Weavile 461 145 Dark Ice 70120654585125510
480Uxie 480 146 Psychic 75751307513095580
481Mesprit 481 147 Psychic 8010510510510580580
482Azelf 482 148 Psychic 751257012570115580
483Dialga 483 149 Steel Dragon 10012012015010090680
484Palkia 484 150 Water Dragon 90120100150120100680
490Manaphy 490 151 Water 100100100100100100600

The Pokedex is made possible thanks to the following generous folks:
Special thanks to Eevee of Veekun for the wonderful Pokemon sprites and move data.
Thanks to kinkyoto for his lovely navigational icons and buttons.
Thanks to Arty2 of Legendary Pokemon for the awesome Pokemon cries.
Finally, thanks to all you visitors for your continuing support.

The Pokedex is constantly being updated with new information and features. If you find errors or have suggestions for data you'd like to see in the Pokedex, please tell us about it on the PokeDream Forums